EURONEXT : Weekly Flash / 15 Décembre 2003 - 19 Décembre 2003
KEY FIGURES
currency: Euro
12/12/03* | 19/12/03* | ||
NextEconomy** | 722,79 | 709,83 | -1,79% |
NextPrime** | 1030,48 | 1025,3 | -0,50% |
Next 150 | 862,73 | 846,53 | -1,88% |
Euronext 100 | 593,3 | 599,51 | +1,05% |
15/12/03* | 16/12/03* | 17/12/03* | 18/12/03* | 19/12/03* | |
NextEconomy | |||||
Index (c) | 727,17 | 717,29 | 715,40 | 716,73 | 709,83 |
Turnover (ME) | 34,16 | 42,04 | 30,63 | 24,91 | 46,00 |
Number of trades | 8 252 | 10 013 | 8 333 | 7 075 | 11 161 |
NextPrime | |||||
Index (c) | 1034,30 | 1028,69 | 1025,51 | 1025,54 | 1025,30 |
Turnover (ME) | 184,36 | 175,17 | 269,53 | 287,58 | 247,78 |
Number of trades | 16 903 | 17 403 | 21 853 | 18 859 | 21 478 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
Ubi soft entertain | 22 211 959 | 1 001 015 |
Wavecom | 19 771 812 | 1 723 740 |
Mobistar | 19 185 116 | 439 569 |
Barco | 13 765 027 | 198 477 |
A novo | 12 355 169 | 15 771 063 |
Arinso int. | 11 391 134 | 970 681 |
Infogrames entert. | 9 247 499 | 1 940 233 |
Gfi informatique | 8 120 777 | 1 142 939 |
Telindus group | 4 436 119 | 563 852 |
Be semiconductor | 4 284 732 | 691 877 |
Soi tec silicon | 4 110 557 | 919 545 |
Avenir telecom | 3 591 450 | 2 969 186 |
Crucell | 2 975 503 | 638 339 |
Pharming grp | 2 670 169 | 2 084 748 |
Sopra group | 2 181 250 | 62 004 |
Vinci | 300 070 784 | 4 562 475 |
Arcelor | 239 131 487 | 18 073 585 |
Euronext | 73 233 955 | 3 833 752 |
Scor | 38 617 589 | 31 425 459 |
Randstad | 34 744 853 | 1 796 205 |
Van der moolen | 29 343 832 | 4 541 962 |
Imerys | 29 291 076 | 179 102 |
Zodiac | 28 579 470 | 1 208 419 |
Colruyt | 22 994 833 | 305 834 |
Vedior | 22 130 097 | 1 783 146 |
Kon wessanen | 22 070 555 | 2 322 583 |
Almanij | 21 806 757 | 553 228 |
Rhodia | 21 154 126 | 6 658 800 |
Neopost | 19 829 199 | 500 676 |
Rodriguez group | 17 640 626 | 414 779 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Company | 12/12/03* | 19/12/03* | week | 31/12/02* |
Pharming grp | 1,15 | 1,37 | 19,13% | 114,06% |
Sword group | 75,10 | 85,30 | 13,58% | 215,93% |
Systran | 4,48 | 5,05 | 12,72% | 473,86% |
Aufeminin.com | 3,27 | 3,65 | 11,62% | 132,48% |
Client center all. | 5,00 | 5,51 | 10,20% | 86,78% |
Icos vision-demat | 12,60 | 13,88 | 10,16% | 109,98% |
Ib group | 2,45 | 2,65 | 8,16% | 110,32% |
A novo | 0,74 | 0,80 | 8,11% | -41,80% |
Zenitel | 5,45 | 5,88 | 7,89% | 4,44% |
Groupe silicomp | 4,96 | 5,35 | 7,86% | 35,79% |
Crucell | 4,25 | 4,57 | 7,53% | 52,84% |
Be semiconductor | 6,03 | 6,48 | 7,46% | 52,47% |
Digigram | 2,60 | 2,78 | 6,92% | -13,40% |
Esi group | 13,02 | 13,89 | 6,68% | 43,20% |
Radiall | 52,00 | 54,95 | 5,67% | 52,85% |
Systar | 1,09 | 1,15 | 5,50% | -16,13% |
Gl trade | 31,49 | 33,20 | 5,43% | 0,00% |
Solucom | 16,40 | 17,25 | 5,18% | 130,00% |
Eurofins scient. | 9,40 | 9,87 | 5,00% | -12,65% |
Impresa,sgps | 3,27 | 3,42 | 4,59% | -2,56% |
Company | 12/12/03* | 19/12/03* | week | 31/12/02* |
Cmb | 54,90 | 60,00 | 9,29% | 91,72% |
Rodriguez group | 42,24 | 45,16 | 6,91% | -12,40% |
Grontmy | 21,00 | 22,22 | 5,81% | 20,43% |
Inapa-inv.p.gestao | 2,65 | 2,80 | 5,66% | 6,87% |
United service grp | 16,58 | 17,33 | 4,52% | 62,57% |
Lisi | 29,00 | 30,20 | 4,14% | 52,53% |
Bekaert | 48,12 | 50,00 | 3,91% | 15,87% |
Cider sante | 12,00 | 12,45 | 3,75% | 26,40% |
Foncia groupe | 55,75 | 57,80 | 3,68% | 3,31% |
Neopost | 38,95 | 40,32 | 3,52% | 31,34% |
Toupargel-agrigel | 63,85 | 66,00 | 3,37% | 300,00% |
Kon wessanen | 9,30 | 9,61 | 3,33% | 45,61% |
Kaufman et broad | 23,49 | 24,25 | 3,24% | 32,15% |
Stork | 15,12 | 15,60 | 3,17% | 168,97% |
Ipsos | 72,70 | 74,85 | 2,96% | 32,60% |
Heijmans | 18,00 | 18,53 | 2,94% | 10,96% |
Exel industries a | 38,30 | 39,29 | 2,58% | -5,33% |
Ginger | 17,00 | 17,43 | 2,53% | -22,36% |
Roularta | 36,48 | 37,39 | 2,49% | 52,92% |
Omega pharma | 24,20 | 24,78 | 2,40% | -9,30% |
Company | 12/12/03* | 19/12/03* | week | 31/12/02* |
High co | 11,55 | 7,84 | -32,12% | -49,74% |
Wavecom | 14,45 | 10,50 | -27,34% | -22,22% |
Bigben interactive | 14,51 | 11,17 | -23,02% | -17,26% |
Real software | 0,74 | 0,60 | -18,92% | -59,18% |
Dane elec memory | 3,50 | 3,00 | -14,29% | 207,18% |
Seagull | 1,65 | 1,46 | -11,52% | -13,10% |
Memscap | 0,44 | 0,39 | -11,36% | -18,53% |
Prologue software | 0,72 | 0,65 | -9,72% | -8,45% |
Net2s | 2,64 | 2,40 | -9,09% | -16,96% |
Itesoft | 1,90 | 1,73 | -8,95% | 42,98% |
Gfi informatique | 7,42 | 6,83 | -7,95% | 79,74% |
Qualiflow | 1,53 | 1,41 | -7,84% | -0,70% |
Nicox | 3,71 | 3,42 | -7,82% | -75,57% |
Ubi soft entertain | 23,16 | 21,40 | -7,60% | 105,20% |
Teamlog | 2,90 | 2,70 | -6,90% | -3,57% |
Sopra group | 37,00 | 34,52 | -6,70% | 106,58% |
Valtech | 0,93 | 0,87 | -6,45% | -6,43% |
Ilog | 10,65 | 10,00 | -6,10% | 47,28% |
Telec.reseaux sces | 3,08 | 2,90 | -5,84% | 88,31% |
Lectra ex.lect.sy. | 6,68 | 6,30 | -5,69% | 39,38% |
Company | 12/12/03* | 19/12/03* | week | 31/12/02* |
Rhodia | 3,44 | 2,92 | -15,12% | -62,99% |
Van der moolen | 7,37 | 6,58 | -10,72% | -67,90% |
Accell group | 22,45 | 20,20 | -10,02% | 59,06% |
Zodiac | 24,90 | 22,43 | -9,92% | 15,68% |
Scor | 1,35 | 1,24 | -8,15% | -45,49% |
Brunel intern | 5,54 | 5,09 | -8,12% | 62,62% |
Antonov plc | 0,26 | 0,24 | -7,69% | -55,56% |
Lvl medical groupe | 4,03 | 3,72 | -7,69% | -50,47% |
Prismaflex intl | 21,00 | 19,39 | -7,67% | 54,26% |
Stedim | 43,00 | 39,75 | -7,56% | -37,54% |
Boiron | 18,99 | 17,70 | -6,79% | -13,82% |
Nutreco | 21,65 | 20,34 | -6,05% | 14,33% |
Viel et compagnie | 3,74 | 3,52 | -5,88% | 36,43% |
Touax | 16,15 | 15,21 | -5,82% | 23,36% |
Maurel et prom | 40,30 | 38,60 | -4,22% | 88,75% |
Duvel moortgat | 21,50 | 20,60 | -4,19% | 21,18% |
Befimmo-sicafi | 70,70 | 67,80 | -4,10% | 4,47% |
Audika | 39,62 | 38,01 | -4,06% | 35,75% |
Coil anodizing | 10,00 | 9,61 | -3,90% | 86,60% |
Mr bricolage | 24,05 | 23,13 | -3,83% | 14,50% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews