EURONEXT : Weekly Flash / 22 Décembre 2003 - 24 Décembre 2003
KEY FIGURES
currency: Euro
19/12/03* | 24/12/03* | ||
NextEconomy** | 709,83 | 706,85 | -0,42% |
NextPrime** | 1025,3 | 1032,92 | +0,74% |
Next 150 | 846,53 | 846,05 | -0,06% |
Euronext 100 | 599,51 | 600,96 | +0,24% |
22/12/03* | 23/12/03* | 24/12/03* | 25/12/03* | 26/12/03* | |
NextEconomy | |||||
Index (c) | 704,67 | 702,48 | 706,85 | ||
Turnover (ME) | 24,65 | 27,16 | 12,71 | ||
Number of trades | 9 499 | 9 928 | 4 982 | ||
NextPrime | |||||
Index (c) | 1027,97 | 1031,88 | 1032,92 | ||
Turnover (ME) | 150,07 | 157,56 | 78,76 | ||
Number of trades | 15 400 | 15 995 | 7 030 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
Infogrames entert. | 13 811 497 | 3 161 015 |
Ubi soft entertain | 5 996 902 | 289 784 |
Wavecom | 4 721 411 | 469 208 |
Gfi informatique | 3 652 355 | 554 359 |
Mobistar | 2 901 619 | 66 066 |
A novo | 2 715 830 | 3 443 422 |
Barco | 2 060 352 | 29 459 |
Valtech | 1 831 366 | 2 148 169 |
Crucell | 1 798 165 | 371 247 |
Avenir telecom | 1 693 236 | 1 481 223 |
Be semiconductor | 1 628 573 | 256 091 |
Soi tec silicon | 1 262 992 | 302 792 |
Innogenetics-demat | 993 486 | 78 294 |
Impresa,sgps | 920 894 | 267 275 |
Sopra group | 900 829 | 26 248 |
Vinci | 77 955 191 | 1 203 231 |
Arcelor | 69 309 285 | 5 180 755 |
Euronext | 43 584 455 | 2 243 762 |
Scor | 38 648 850 | 31 293 352 |
Rhodia | 22 103 660 | 6 605 053 |
Vedior | 12 273 922 | 1 012 728 |
Randstad | 8 949 185 | 468 523 |
Zodiac | 6 645 445 | 292 031 |
Almanij | 6 472 040 | 161 743 |
Bekaert | 4 968 648 | 98 762 |
Imerys | 4 536 613 | 27 493 |
Heijmans | 4 411 149 | 235 483 |
Neopost | 4 197 795 | 104 915 |
Bam groep kon | 4 159 321 | 194 060 |
Omega pharma | 3 692 064 | 148 859 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Company | 19/12/03* | 24/12/03* | week | 31/12/02* |
Solucom | 17,25 | 21,70 | 25,80% | 189,33% |
Seagull | 1,46 | 1,60 | 9,59% | -4,76% |
Client center all. | 5,51 | 6,00 | 8,89% | 103,39% |
Crucell | 4,57 | 4,89 | 7,00% | 63,55% |
Itesoft | 1,73 | 1,83 | 5,78% | 51,24% |
Eurofins scient. | 9,87 | 10,41 | 5,47% | -7,88% |
Innogenetics-demat | 12,36 | 13,00 | 5,18% | 30,00% |
Sylis | 6,00 | 6,25 | 4,17% | 108,33% |
Ilog | 10,00 | 10,39 | 3,90% | 53,02% |
Ipte | 3,13 | 3,25 | 3,83% | 12,85% |
Sqli | 1,25 | 1,29 | 3,20% | 201,75% |
Magnus | 0,33 | 0,34 | 3,03% | -5,56% |
Business et decis. | 5,30 | 5,45 | 2,83% | 270,75% |
Memscap | 0,39 | 0,40 | 2,56% | -16,44% |
Melexis(tit.demat) | 9,10 | 9,30 | 2,20% | 57,89% |
Gameloft | 2,79 | 2,85 | 2,15% | 90,00% |
Option-demat | 8,57 | 8,75 | 2,10% | 45,83% |
Pharmagest inter. | 25,50 | 26,00 | 1,96% | 74,61% |
Dolmen comp. | 8,60 | 8,75 | 1,74% | 36,51% |
Icos vision-demat | 13,88 | 14,10 | 1,59% | 113,31% |
Company | 19/12/03* | 24/12/03* | week | 31/12/02* |
Rhodia | 2,92 | 3,36 | 15,07% | -57,41% |
Exel industries a | 39,29 | 42,74 | 8,78% | 2,99% |
Scor | 1,24 | 1,33 | 7,26% | -41,53% |
Prismaflex intl | 19,39 | 20,49 | 5,67% | 63,01% |
Sioen | 7,82 | 8,24 | 5,37% | 7,71% |
Resilux | 64,10 | 67,20 | 4,84% | -4,00% |
Orpea | 16,00 | 16,73 | 4,56% | 33,84% |
Boiron | 17,70 | 18,50 | 4,52% | -9,92% |
Stedim | 39,75 | 41,32 | 3,95% | -35,07% |
Kendrion | 3,85 | 4,00 | 3,90% | -28,57% |
Tessenderlo | 26,87 | 27,83 | 3,57% | -2,69% |
Arcelor | 13,16 | 13,61 | 3,42% | 16,13% |
Pierre vacances | 76,50 | 79,05 | 3,33% | 21,24% |
Ackermans v.haaren | 16,80 | 17,35 | 3,27% | -1,42% |
Psb industries | 96,65 | 99,60 | 3,05% | 12,42% |
Lisi | 30,20 | 31,10 | 2,98% | 57,07% |
Kaufman et broad | 24,25 | 24,90 | 2,68% | 35,69% |
Heijmans | 18,53 | 19,01 | 2,59% | 13,83% |
Cmb | 60,00 | 61,55 | 2,58% | 96,68% |
Gifi | 53,20 | 54,55 | 2,54% | 94,75% |
Company | 19/12/03* | 24/12/03* | week | 31/12/02* |
Bigben interactive | 11,17 | 9,51 | -14,86% | -29,56% |
Guillemot | 2,86 | 2,54 | -11,19% | 17,41% |
Hi media | 0,63 | 0,57 | -9,52% | 39,02% |
High co | 7,84 | 7,20 | -8,16% | -53,85% |
Ctac | 1,74 | 1,60 | -8,05% | 125,35% |
Access commerce | 1,31 | 1,21 | -7,63% | 13,25% |
Digigram | 2,78 | 2,57 | -7,55% | -19,94% |
Cs (comm.systemes) | 21,10 | 19,80 | -6,16% | 125,00% |
Soft computing | 4,95 | 4,65 | -6,06% | 3,33% |
Netgem | 1,54 | 1,45 | -5,84% | -11,59% |
Simac techniek | 1,76 | 1,66 | -5,68% | 232,00% |
Info vista | 2,47 | 2,33 | -5,67% | 35,47% |
Umanis | 1,09 | 1,03 | -5,50% | -11,97% |
Ibt b | 4,45 | 4,21 | -5,39% | -45,25% |
Pharming grp | 1,37 | 1,30 | -5,11% | 103,13% |
Recif | 5,48 | 5,20 | -5,11% | 77,82% |
Systran | 5,05 | 4,80 | -4,95% | 445,45% |
Hologram ind. | 4,20 | 4,00 | -4,76% | 92,31% |
Aufeminin.com | 3,65 | 3,48 | -4,66% | 121,66% |
Sodifrance | 5,61 | 5,35 | -4,63% | -32,28% |
Company | 19/12/03* | 24/12/03* | week | 31/12/02* |
Gaudriot | 11,74 | 11,00 | -6,30% | -35,29% |
Carbone lorraine | 30,04 | 28,16 | -6,26% | 26,50% |
Brunel intern | 5,09 | 4,81 | -5,50% | 53,67% |
Lexibook linguist. | 11,95 | 11,30 | -5,44% | -2,92% |
Picanol | 19,00 | 18,30 | -3,68% | -5,55% |
Kon wessanen | 9,61 | 9,27 | -3,54% | 40,45% |
Deceuninck | 26,90 | 26,20 | -2,60% | 36,74% |
Orco property grp | 19,49 | 19,00 | -2,51% | 1,10% |
Toupargel-agrigel | 66,00 | 64,35 | -2,50% | 290,00% |
Pinguely haulotte | 4,38 | 4,28 | -2,28% | 13,23% |
Exmar | 33,00 | 32,25 | -2,27% | -1,07% |
Rodriguez group | 45,16 | 44,14 | -2,26% | -14,37% |
Hotels de paris | 4,89 | 4,78 | -2,25% | -20,33% |
Cate ten kon. | 36,51 | 35,70 | -2,22% | 42,80% |
Van der moolen | 6,58 | 6,44 | -2,13% | -68,59% |
Cider sante | 12,45 | 12,20 | -2,01% | 23,86% |
Inter parfums | 64,45 | 63,30 | -1,78% | 74,07% |
Gl events | 17,50 | 17,20 | -1,71% | 18,70% |
Roularta | 37,39 | 36,75 | -1,71% | 50,31% |
Eriks groep | 28,73 | 28,25 | -1,67% | 13,45% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews